<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>International Longevity Centre - UK</title>
	<link>http://blog.ilcuk.org.uk</link>
	<description>a think-tank impacting policy on longevity, ageing and population change</description>
	<pubDate>Tue, 23 Feb 2010 14:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Audit Commission says Councils not doing enough to prepare for ageing populations</title>
		<link>http://blog.ilcuk.org.uk/2010/02/23/audit-commission-says-councils-not-doing-enough-to-prepare-for-ageing-populations/</link>
		<comments>http://blog.ilcuk.org.uk/2010/02/23/audit-commission-says-councils-not-doing-enough-to-prepare-for-ageing-populations/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:06:52 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/02/23/audit-commission-says-councils-not-doing-enough-to-prepare-for-ageing-populations/</guid>
		<description><![CDATA[The Audit Commission has published a report entitled “Under Pressure” which looks at the way local authorities are preparing to adapt to an increasingly ageing population. The report reveals that most local authorities are failing to prepare services for an increased number of older users and the majority do not know the future financial impact [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/02/23/audit-commission-says-councils-not-doing-enough-to-prepare-for-ageing-populations/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Baroness Greengross: Government should extend job guarantees to over 50&#8217;s</title>
		<link>http://blog.ilcuk.org.uk/2010/02/22/baroness-greengross-government-should-extend-job-guarantees-to-over-50s/</link>
		<comments>http://blog.ilcuk.org.uk/2010/02/22/baroness-greengross-government-should-extend-job-guarantees-to-over-50s/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:43:59 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/02/22/baroness-greengross-government-should-extend-job-guarantees-to-over-50s/</guid>
		<description><![CDATA[Baroness Greengross has written for ePolitix.com ahead of her question on the extension of the job guarantees available to young unemployed people to those aged over 50.
Although I believe the government has rightly concentrated its efforts on the young, we are approaching the tipping point of claimants entering long-term unemployment, and should ensure that the economy doesn&#8217;t [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/02/22/baroness-greengross-government-should-extend-job-guarantees-to-over-50s/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>“Could do better” – the verdict on health inequalities in England</title>
		<link>http://blog.ilcuk.org.uk/2010/02/22/%e2%80%9ccould-do-better%e2%80%9d-%e2%80%93-the-verdict-on-health-inequalities-in-england/</link>
		<comments>http://blog.ilcuk.org.uk/2010/02/22/%e2%80%9ccould-do-better%e2%80%9d-%e2%80%93-the-verdict-on-health-inequalities-in-england/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:55:37 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/02/22/%e2%80%9ccould-do-better%e2%80%9d-%e2%80%93-the-verdict-on-health-inequalities-in-england/</guid>
		<description><![CDATA[The Labour government came to power aiming to tackle health inequalities and committed itself in 2003 to reducing inequalities by 10% by 2010, (measured by infant mortality and life expectancy at birth). While overall life expectancy has increased, the health gap between the rich and the poor has actually increased according to “Fair Society, Healthy [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/02/22/%e2%80%9ccould-do-better%e2%80%9d-%e2%80%93-the-verdict-on-health-inequalities-in-england/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Guest Blog: affording the unaffordable – the PM’s pledge on pick-and-mix care</title>
		<link>http://blog.ilcuk.org.uk/2010/02/05/guest-blog-affording-the-unaffordable-%e2%80%93-the-pm%e2%80%99s-pledge-on-pick-and-mix-care/</link>
		<comments>http://blog.ilcuk.org.uk/2010/02/05/guest-blog-affording-the-unaffordable-%e2%80%93-the-pm%e2%80%99s-pledge-on-pick-and-mix-care/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:53:20 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/02/05/guest-blog-affording-the-unaffordable-%e2%80%93-the-pm%e2%80%99s-pledge-on-pick-and-mix-care/</guid>
		<description><![CDATA[Gordon Brown has this week pledged to introduce a personalised approach to social care. Dubbed the National Care Service, it could see 350,000[1] of the nation’s elderly gain greater control over how and where they are cared for. The scheme would allow the most frail or in-need to be looked after in their own homes [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/02/05/guest-blog-affording-the-unaffordable-%e2%80%93-the-pm%e2%80%99s-pledge-on-pick-and-mix-care/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Guest Blog: Childlessness: costs, consequences and charity</title>
		<link>http://blog.ilcuk.org.uk/2010/01/27/childlessness-costs-consequences-and-charity/</link>
		<comments>http://blog.ilcuk.org.uk/2010/01/27/childlessness-costs-consequences-and-charity/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:40:33 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/01/27/childlessness-costs-consequences-and-charity/</guid>
		<description><![CDATA[Over recent decades, rates of childlessness have increased substantially in many European countries, including the UK.  The percentage of British women remaining childless has risen since it was at its lowest level for women born in 1945 (9%), doubling to approximately 18% for women who are currently completing their childbearing years. 
Most studies of the consequences [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/01/27/childlessness-costs-consequences-and-charity/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Guest Blog: Responding to the needs of older people in the Haiti earthquake emergency</title>
		<link>http://blog.ilcuk.org.uk/2010/01/20/guest-blog-responding-to-the-needs-of-older-people-in-the-haiti-earthquake-emergency/</link>
		<comments>http://blog.ilcuk.org.uk/2010/01/20/guest-blog-responding-to-the-needs-of-older-people-in-the-haiti-earthquake-emergency/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:32:10 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/01/20/guest-blog-responding-to-the-needs-of-older-people-in-the-haiti-earthquake-emergency/</guid>
		<description><![CDATA[The earthquake which struck Haiti last week has been devastating for all Haitians, but has had an especially severe impact on the older population. In this initial response phase the priority has been efforts to rescue trapped people and emergency aid to the injured. However it is also urgent to reach the most vulnerable – [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/01/20/guest-blog-responding-to-the-needs-of-older-people-in-the-haiti-earthquake-emergency/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Kids In Museums</title>
		<link>http://blog.ilcuk.org.uk/2010/01/14/kids-in-museums/</link>
		<comments>http://blog.ilcuk.org.uk/2010/01/14/kids-in-museums/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:58:06 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/01/14/kids-in-museums/</guid>
		<description><![CDATA[Today (14 January 2010) saw the launch of the Kids In Museums Manifesto (http://www.kidsinmuseums.org.uk/our-manifesto/) which sets out 20 ways to make a visit to a museum family friendly. Amongst other things, they talk about the importance of a friendly welcome, the need to reach out to communities, and that the sector should engage younger people [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/01/14/kids-in-museums/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dementia and the Challenge of Personalisation</title>
		<link>http://blog.ilcuk.org.uk/2010/01/12/dementia-and-the-challenge-of-personalisation/</link>
		<comments>http://blog.ilcuk.org.uk/2010/01/12/dementia-and-the-challenge-of-personalisation/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:45:04 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/01/12/dementia-and-the-challenge-of-personalisation/</guid>
		<description><![CDATA[Since the 1990’s many advanced welfare states have moved away from the delivery of home care services and towards alternative ‘cash-for-care’ schemes. This move towards self-directed care has formed the heart of the Government’s personalisation agenda and has become emblematic of Labour’s restructuring of the relationship between the citizen and the state in respect of [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/01/12/dementia-and-the-challenge-of-personalisation/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>If two hands are better than one, how about four paws?</title>
		<link>http://blog.ilcuk.org.uk/2010/01/07/if-two-hands-are-better-than-one-how-about-four-paws/</link>
		<comments>http://blog.ilcuk.org.uk/2010/01/07/if-two-hands-are-better-than-one-how-about-four-paws/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:19:01 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2010/01/07/if-two-hands-are-better-than-one-how-about-four-paws/</guid>
		<description><![CDATA[If two hands are better than one, how about four paws? Such an opening gambit may seem nonsensical, but the psychological, social and functional benefits of canine-human interaction are slowly being acknowledged in the health and social care arena. Across the generations, the therapeutic value of man’s best friend is well attested, with a notable [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2010/01/07/if-two-hands-are-better-than-one-how-about-four-paws/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Changing Size, Changing Transport?</title>
		<link>http://blog.ilcuk.org.uk/2009/12/08/changing-size-changing-transport/</link>
		<comments>http://blog.ilcuk.org.uk/2009/12/08/changing-size-changing-transport/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:47:32 +0000</pubDate>
		<dc:creator>Rhiannon Freeland</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.ilcuk.org.uk/2009/12/08/changing-size-changing-transport/</guid>
		<description><![CDATA[We all know the population is shifting, with older people forming a significant proportion of the population.  But there is more than one type of change happening.  The phenomenon of increasing obesity levels in the UK has led to a raft of public health initiatives aimed at tackling the diet, health and well being of [...]]]></description>
		<wfw:commentRSS>http://blog.ilcuk.org.uk/2009/12/08/changing-size-changing-transport/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
